Cart
0
12.8V100Ah
- Regular price Rs.100,000.00
-
Sale %
Category Specification Details Type 12.8V100Ah Battery Type LiFePO₄ Nominal Voltage 12.8V Nominal Capacity 100Ah Operating Voltage Range 10V–14.6V Standard Charging...
Couldn't load pickup availability
Vendor: Itel
Type: N/a
Sku: N/a
Free shipping
Secure payment
Best Warrenty
Shipping information
Only For Karachi
👀
customers are viewing this product
🔥 13 sold in last 18 hours
Guarantee safe checkout
12.8V100Ah - Black / 12.8V100Ah
Rs.100,000.00
| Category | Specification | Details |
|---|---|---|
| Type | 12.8V100Ah | |
| Battery Type | LiFePO₄ | |
| Nominal Voltage | 12.8V | |
| Nominal Capacity | 100Ah | |
| Operating Voltage Range | 10V–14.6V | |
| Standard Charging Current | 20A | |
| Maximum Continuous Charge Current | 100A | |
| Cut-off Charging Voltage | 14.6V | |
| Cut-off Charging Current | 1A | |
| Standard Discharge Current | 50A | |
| Maximum Continuous Discharge Current | 100A | |
| Cut-off Discharge Voltage | 10V | |
| Dimension (mm) | 328×172×220mm | |
| Weight (kg) | 11.5kg | |
| Working Temperature / Charge | 0°C–55°C | |
| Working Temperature / Discharge | -20°C–60°C | |
| IP Rating of Enclosure | IP21 | |
| Humidity | 5%–95% | |
| Altitude (m) | <2000 | |
| Shell Material | PC + ABS | |
| Current Limiting Function | 100A | |
| Design Life | 5+ years | |
| Cycle Life | ≥2000 | |
| Authentication Level | UN 38.3 + MSDS + DGM |
You now have four battery models extracted and ready:
-
IPW-25100
-
IPW-51100
-
IPL-51100
-
12.8V100Ah