Cart
0
IPV-4K24U
- Regular price Rs.10,000.00
-
Sale %
Category Specification Details Type IPL-51100 Battery Type LiFePO₄ Nominal Voltage 51.2V Nominal Capacity (Wh) 5.12kWh Nominal Capacity (Ah) 100Ah Operating...
Couldn't load pickup availability
Vendor: Itel
Type: N/a
Sku: N/a
Free shipping
Secure payment
Best Warrenty
Shipping information
Only For Karachi
👀
customers are viewing this product
🔥 13 sold in last 18 hours
Guarantee safe checkout
IPV-4K24U - White / IPV-4K24U
Rs.10,000.00
| Category | Specification | Details |
|---|---|---|
| Type | IPL-51100 | |
| Battery Type | LiFePO₄ | |
| Nominal Voltage | 51.2V | |
| Nominal Capacity (Wh) | 5.12kWh | |
| Nominal Capacity (Ah) | 100Ah | |
| Operating Voltage Range | 40V–58.4V | |
| Standard Charging Current | 50A | |
| Maximum Continuous Charge Current | 100A | |
| Cut-off Charging Voltage | 58.4V | |
| Cut-off Charging Current | 2A | |
| Standard Discharge Current | 50A | |
| Maximum Continuous Discharge Current | 100A | |
| Maximum Pulse Discharge Current | 150A | |
| Cut-off Discharge Voltage | 40V | |
| Cut-off Discharge Current | 2A | |
| Dimensions (mm) | 460×510×153 | |
| Weight (kg) | 50 | |
| Communication Port | RS485 / RS232 / CAN | |
| Working Temperature (Charge) | -0°C to 55°C | |
| Working Temperature (Discharge) | -20°C to 60°C | |
| Ingress Protection | IP21 | |
| Cooling Type | Natural Cooling | |
| Humidity | 0%–95% | |
| Altitude (m) | <2000 | |
| Shell Material | Metal | |
| Current Limiting Function | Limited 10A | |
| Precharge Function | Enable | |
| Display Mode | 4 Green LED | |
| Design Life | 10+ Years | |
| Cycle Life | ≥6000 | |
| Authentication Level | IEC + UN38.3 + MSDS + DGM |
You now have three battery models extracted:
-
IPW-25100
-
IPW-51100
-
IPL-51100