Cart
0
Model ISG-65:
- Regular price Rs.1,000.00
-
Sale %
Model ISG-65 Battery Cell Type LiFePO₄ AC Power 600W (220V/50Hz) Pure Sine Wave Battery Cell Max. Charge Voltage 3.65V Battery...
Couldn't load pickup availability
Vendor: Itel
Type: N/a
Sku: N/a
Free shipping
Secure payment
Best Warrenty
Shipping information
Only For Karachi
👀
customers are viewing this product
🔥 13 sold in last 18 hours
Guarantee safe checkout
Model ISG-65: - Black
Rs.1,000.00
| Model | ISG-65 |
|---|---|
| Battery Cell Type | LiFePO₄ |
| AC Power | 600W (220V/50Hz) Pure Sine Wave |
| Battery Cell Max. Charge Voltage | 3.65V |
| Battery Full Charge Cut-off Voltage | 27.6V |
| Battery Max. Discharge Current | 40A |
| Battery Capacity (Wh) | 25.6V / 20000mAh |
| Battery Energy | 512Wh |
| Efficiency | 90% |
| DC Input (MPPT Input) | DC5525: 12–24V / 10A 120W (MAX) Support MPPT Solar Charging |
| Type-C Input (PD) | PD100W |
| DC/Type-C Rated Total Input | DC/Type-C total Input: 220W |
| Type-C Output (PD) | PD100W |
| USB-A Output | 3*USB-A 5V/2.4A (36W max) |
| DC Output | DC*3–13.3V/10A (MAX) |
| AC Output | AC*2 |
| AC Continuous Output Power – Per Outlet | 600W (220V/50Hz) Pure Sine Wave |
| AC Peak Output Power – Per Outlet | 1000W |
| LED Flashlight | 3W / 300lm |
| Working Temperature | -10°C to 50°C |
| Noise | 30cm < 60dB |
| Accessories | 90W adapter |
| Package | Color box |
| Dimension (W×D×H, mm) | 290×216×205 |
| Weight (kg) | 6.7 |
| Altitude | <2000m |
| Authentication Level | CE, UN38.3 |
✅ Now you have five complete product specification tables extracted:
-
IPW-25100
-
IPW-51100
-
IPL-51100
-
12.8V100Ah
-
ISG-65